“Humic acids are the connecting link in the evolution of the living and the lifeless matter”
Humilat grow is a natural biostimulant whose main active ingredients are humic acids, fulvic acids, and plant-based amino acids derived from Latvian lowland peat. Thanks to a gentle production technology, natural biologically active compounds are preserved and accumulated, stabilized by negatively charged humic acids. The balanced composition of Humilat Grow includes 20 plant-derived amino acids and vitamins, as well as micro- and macroelements.
Why humilat® grow
Benefits for soil
Activates soil microorganisms and supports healthy soil microflora
Enhances soil structure, fertility, and humus formation
Binds heavy metals, pesticide residues, and other contaminants, reducing their uptake by plants and supporting clean agricultural production
Benefits for crops
Improves seed vigour and early root development
Strengthens plant immunity and stimulates photosynthesis and metabolism
Increases yields:
– legumes, cereals, and oil crops by 8–12%
– vegetables, berries, and fruits by over 20%
Improves resistance to stress, drought, and frost
Enhances nutritional quality of produce (vitamins, sugars, proteins)
Economic efficiency
Improves nutrient uptake efficiency by 15–20%
Allows reduction of mineral fertiliser use by 20–40%
Reduces seeding rates by 10–15% due to stronger, more productive plants
Enables lower application rates of seed treatments, foliar fertilisers, and crop protection products
Compatible with most fertilisers and plant protection products
Easy to use, with a low cost per hectare
For livestock and manure management
Used in livestock and poultry farming as a supportive feed additive
Supports faster and more efficient processing of bedding manure, resulting in a concentrated, long-acting organic fertiliser
Humilat biosphere functions
Accumulative
The ability of humilat humic substances to accumulate long-term reserves of all nutrients, carbohydrates, amino acids in various environments
Transport
Formation of complex organomineral compounds with metals and microelements that actively migrate to plants
Regulative
Humilat humic substances form the color of the soil and regulate mineral nutrition, cation exchange, buffering and redox processes in the soil
Protective
By sorption of toxic substances and radionuclides humic substances humilat prevents their entry into plants
The combination of all these functions provides increased yields and the required quality of agricultural products
Humilat characteristics
Macro- and micro-elements
| # | Composition | HumiLat | Description |
|---|---|---|---|
| 1 | Humic acid | 78% | Dry matter |
| 2 | рН | 8,0 | |
| 3 | Dry matter | 3% | |
| 4 | Magnesium | 871 mg/kg | Component of chlorophyll. Fermentation activator. Its deficiency results in development of leaf chlorosis. |
| 5 | Zinc | 3 mg/kg | Participates in protein and carbohydrate synthesis. |
| 6 | Boron | 5,2 mg/kg | Growth and development of reproductive organs, control of metabolism |
| 7 | Molybdenum | 0,4 mg/kg | Major importance in nitrogen exchange processes. |
| 8 | Copper | 1 mg/kg | Cell respiration, protein and carbon exchange activator, immune system booster. |
| 9 | Sodium | 575 mg/kg | Participates in metabolic processes, sodium-potassium pump control, cell turgor. |
| 10 | Manganese | 15 mg/kg | Manganese in plants primarily activates the action of various enzymes (or included in their composition) are important in the oxidation - reduction processes, photosynthesis, respiration, etc. |
| 11 | Calcium | 5010 mg/kg | Component of fruit and cell walls. |
| 12 | Potassium | 3156 mg/kg | Improves moisture retention, increases drought resistance. |
| 13 | Iron | 652 mg/kg | Participates in chlorophyll synthesis and cell respiration processes. |
| 14 | Nitrogen | 499 mg/kg | Regulates the growth of vegetative mass in plants, impact on productivity level. |
| 15 | Sulphur | 1860 mg/kg | Component of ferments. |
| 16 | Phosphorus | 213 mg/kg | Activates rooting, increases frost resistance. |
| 17 | Silicon | 256 mg/kg | Component of fruit and protective shell of cells. |
| 18 | Chrome | 2 mg/kg | Inhibitor of fermentative processes. |
| 19 | Selenium | 2 mg/kg | Component of plant cell structural elements. |
| 20 | Aluminium | 371 mg/kg | Necessary for qualitative development of plant disease resistance. |
| 21 | Titanium | 12 mg/kg | Controls development of fermentative processes. |
| 22 | Iodine | 6 mg/kg | Activator of immune processes. |
| 23 | Fluorine | 2 mg/kg | Biologic molecule oxidizer. |
Amino acids
| # | Name | Humilat | Description |
|---|---|---|---|
| 1 | Alanine | 150 mg/l | Participates in protein synthesis. |
| 2 | Aspartic acid | 170 mg/l | Protects and enhances metabolic process. |
| 3 | Arginine | 100 mg/l | Participates in biomolecule division processes. |
| 4 | Valine | 160 mg/l | Speeds up fruit ripening. |
| 5 | Glycine | 190 mg/l | Feeding enhancer. |
| 6 | Leucine | 150 mg/l | Dark phase activator in photosynthesis. |
| 7 | Tyrosine | 230 mg/l | Enhancer of growth and development of plant root absorption area. |
| 8 | Serine | 160 mg/l | Participates in metabolic processes. |
| 9 | Glutamic acid | 210 mg/l | Cell wall protection. |
| 10 | Phenylalanine | 310 mg/l | Component of reserve substances. |
| 11 | Lysine | 140 mg/l | Sprouting booster of seed material. |
| 12 | Histidine | 200 mg/l | Effect on plant is unknown. |
| 13 | Cysteine | 60 mg/l | Participates in transcription. |
| 14 | Proline | 200 mg/l | Controls energy exchange. |
| 15 | Hydroxyproline | 500 mg/l | Participates in protein synthesis. |
| 16 | Tryptophan | 100 mg/l | Participates in cell wall synthesis. |
| 17 | Isoleucine | 350 mg/l | Improves catalytic activity of few ferments. |
| 18 | Methionine | 240 mg/l | Reserve substance in fruits. |
| 19 | Threonine | 60 mg/l | Activator of sugar synthesis. |
| 20 | Ornithine | 500 mg/l | Effect on plant is unknown. |



